Kolkata, West Bengal
GST No. 19ACCFS0761J1ZY
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 4.16 inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| Brand | Argox |
| Model Name/Number | Argox OS-2140 DZ |
| Resolution | 203 dpi |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, RS-232 |
| Weight | 2 kgs |
| Usb | Yes |
| Standard Memory | 8 MB |
| Flash Memory | 4 MB |
| Serial Port | Yes |
| Input Voltage | 24 V DC |
Owing to devoted experts, we have been competent to present a wide range of Argox Barcode Label Printer. These products are made as per industry norms and standards.
Specifications:
Barcode Symbology Supported:
Fonts & Emulation:
Physical Characteristics:
Price Range:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 4.25 inches |
| Max. Print Length | 90 inches |
| Maximum Print Speed | 5 inch/second |
| Brand | TSC |
| Resolution | 8 dots/mm (203 DPI) |
| Connectivity | RS-232, USB 2.0 |
| CPU Type | 32-bit RISC CPU |
| Model Number | TTP-244 PRO |
| Weight | 2.5 kg |
| Printing Method | Thermal Transfer & Direct Thermal |
| Enclosure | ABS plastic |
We offer TSC Barcode Printer.
Applications:
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 4 inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 6 inch/second |
| Brand | TSC |
| Resolution | 8 dots/mm (203 DPI) |
| Printing Method | Direct Thermal & Thermal Transfer |
| CPU Type | 32-bit RISC CPU |
| Weight | 11 kg (24.25 lbs) |
| Model | MB240 |
| Enclosure | Die-cast based print mechanism/Metal cover with large clear media view window |
We are engaged in offering TSC ME240 Barcode Printer, which is extremely praised in the market.
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 4.09 inches |
| Max. Print Length | 39 inches |
| Maximum Print Speed | 5 inch/second |
| Brand | Zebra |
| Resolution | 203 dpi (8 dots/mm) |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 8 MB FLASH ROM,8 MB SDRAM |
| Weight | 2.63 kgs |
| Storage Temperature | -40 to 60 Degree C |
| Operating Temperature | 5 to 41 Degree C |
| Operating Humidity | 10% to 90% non condensing |
| Model | GT800 |
| Dot pitch | 0.0049" (0.125 mm) |
| Storage Humidity | 5% to 95% non condensing |
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 8 inch/second |
| Brand | TSC |
| Printing Method | Direct Thermal & Thermal Transfer |
| CPU Type | 32-bit RISC CPU |
| Weight | 3.75 kg (8.27 lbs) |
| Processor | 32-bit RISC CPU |
| SDRAM | 128 MB |
| Enclosure | Clamshell with double-walled plastic |
| Flash memory | 128 MB |
For the miscellaneous requirements of our customers, we are in offering an extremely qualitative TSC TX200 Barcode Printerall over the nation.
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 4.09 inches |
| Max. Print Length | 40 inches |
| Maximum Print Speed | 5 inch/second |
| Brand | TVS |
| Resolution | 203 DPI |
| Printing Method | Thermal Transfer |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Model Name/Number | LP46 Neo |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, RS-232 |
Approx. Rs 13,900 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 4.1 inches |
| Model Name/Number | SATO SA408 |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 5 inch/second |
| Brand | SATO |
| Resolution | 203 dpi |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 4 MB FLASH ROM,8 MB DRAM |
| CPU Type | 32-bit RISC CPU |
| Weight | 2.1 kg |
| Dimensions | 273mm (L) x 225mm (W) x 185mm (H) |
Features:
Compact in size and high ribbon capacity:
SA-Series saves space and allows for up to 300 meter ribbon capacity – which means lesser roll changes!
Flexible and versatile printer:
Multiple communication interfaces and media sensor system delivers greater flexibility for diverse media and applications.
High performance and precise printing:
Head-open switch initiates auto-calibration for more precise printing.
Easy to load, use and maintain:
Ribbons and media are easy to load; printer’s modular design allows easy maintenance.
Approx. Rs 14,200 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 4 inches |
| Model Name/Number | TSC TA210 |
| Max. Print Length | 100 inches |
| Brand | TSC |
| Printing Method | Thermal Transfer & Direct Thermal |
| Maximum Print Speed | 6 inch/second |
| CPU Type | 32-bit RISC CPU |
| Weight | 2.45 kg (5.4 lbs) |
| Connectivity | USB 2.0 |
| Enclosure | ABS plastic |
| Resolution | 8 dots/mm (203 DPI) |
Our organization is well known in the market for providing a broad assortment of TSC TA210 Barcode Printer to our clients. These products are manufactured using quality tested components.
Explore More Products
© S. S. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited